Discover
Creators & keyword trends20 creators
Worldwide search interest
2023-10-25 — 2026-10-25 · 2026-10-18Duolingo
Duolingo Duolingo
Leading regions
Interest over time
Worldwide · normalized within this queryLatest complete week542026-10-18
Four-week average interest change+0.0%Compared with the preceding four weeks
History only: The forecast did not meet validation requirements
View weekly historical observations
| Week starting | Source value |
|---|---|
| 2023-10-22 | 51 · Observed |
| 2023-10-29 | 49 · Observed |
| 2023-11-05 | 54 · Observed |
| 2023-11-12 | 52 · Observed |
| 2023-11-19 | 48 · Observed |
| 2023-11-26 | 49 · Observed |
| 2023-12-03 | 53 · Observed |
| 2023-12-10 | 51 · Observed |
| 2023-12-17 | 47 · Observed |
| 2023-12-24 | 46 · Observed |
| 2023-12-31 | 53 · Observed |
| 2024-01-07 | 53 · Observed |
| 2024-01-14 | 55 · Observed |
| 2024-01-21 | 54 · Observed |
| 2024-01-28 | 56 · Observed |
| 2024-02-04 | 55 · Observed |
| 2024-02-11 | 52 · Observed |
| 2024-02-18 | 55 · Observed |
| 2024-02-25 | 55 · Observed |
| 2024-03-03 | 52 · Observed |
| 2024-03-10 | 52 · Observed |
| 2024-03-17 | 53 · Observed |
| 2024-03-24 | 53 · Observed |
| 2024-03-31 | 61 · Observed |
| 2024-04-07 | 65 · Observed |
| 2024-04-14 | 57 · Observed |
| 2024-04-21 | 52 · Observed |
| 2024-04-28 | 50 · Observed |
| 2024-05-05 | 48 · Observed |
| 2024-05-12 | 51 · Observed |
| 2024-05-19 | 47 · Observed |
| 2024-05-26 | 48 · Observed |
| 2024-06-02 | 47 · Observed |
| 2024-06-09 | 46 · Observed |
| 2024-06-16 | 47 · Observed |
| 2024-06-23 | 43 · Observed |
| 2024-06-30 | 45 · Observed |
| 2024-07-07 | 50 · Observed |
| 2024-07-14 | 47 · Observed |
| 2024-07-21 | 47 · Observed |
| 2024-07-28 | 46 · Observed |
| 2024-08-04 | 46 · Observed |
| 2024-08-11 | 53 · Observed |
| 2024-08-18 | 55 · Observed |
| 2024-08-25 | 64 · Observed |
| 2024-09-01 | 64 · Observed |
| 2024-09-08 | 61 · Observed |
| 2024-09-15 | 58 · Observed |
| 2024-09-22 | 61 · Observed |
| 2024-09-29 | 58 · Observed |
| 2024-10-06 | 51 · Observed |
| 2024-10-13 | 52 · Observed |
| 2024-10-20 | 53 · Observed |
| 2024-10-27 | 53 · Observed |
| 2024-11-03 | 51 · Observed |
| 2024-11-10 | 52 · Observed |
| 2024-11-17 | 55 · Observed |
| 2024-11-24 | 52 · Observed |
| 2024-12-01 | 60 · Observed |
| 2024-12-08 | 58 · Observed |
| 2024-12-15 | 55 · Observed |
| 2024-12-22 | 51 · Observed |
| 2024-12-29 | 56 · Observed |
| 2025-01-05 | 57 · Observed |
| 2025-01-12 | 59 · Observed |
| 2025-01-19 | 56 · Observed |
| 2025-01-26 | 56 · Observed |
| 2025-02-02 | 56 · Observed |
| 2025-02-09 | 100 · Observed |
| 2025-02-16 | 77 · Observed |
| 2025-02-23 | 70 · Observed |
| 2025-03-02 | 61 · Observed |
| 2025-03-09 | 61 · Observed |
| 2025-03-16 | 60 · Observed |
| 2025-03-23 | 55 · Observed |
| 2025-03-30 | 58 · Observed |
| 2025-04-06 | 55 · Observed |
| 2025-04-13 | 52 · Observed |
| 2025-04-20 | 52 · Observed |
| 2025-04-27 | 56 · Observed |
| 2025-05-04 | 57 · Observed |
| 2025-05-11 | 55 · Observed |
| 2025-05-18 | 54 · Observed |
| 2025-05-25 | 52 · Observed |
| 2025-06-01 | 52 · Observed |
| 2025-06-08 | 52 · Observed |
| 2025-06-15 | 54 · Observed |
| 2025-06-22 | 48 · Observed |
| 2025-06-29 | 46 · Observed |
| 2025-07-06 | 46 · Observed |
| 2025-07-13 | 49 · Observed |
| 2025-07-20 | 52 · Observed |
| 2025-07-27 | 55 · Observed |
| 2025-08-03 | 59 · Observed |
| 2025-08-10 | 64 · Observed |
| 2025-08-17 | 63 · Observed |
| 2025-08-24 | 60 · Observed |
| 2025-08-31 | 60 · Observed |
| 2025-09-07 | 63 · Observed |
| 2025-09-14 | 68 · Observed |
| 2025-09-21 | 63 · Observed |
| 2025-09-28 | 64 · Observed |
| 2025-10-05 | 57 · Observed |
| 2025-10-12 | 56 · Observed |
| 2025-10-19 | 72 · Observed |
| 2025-10-26 | 58 · Observed |
| 2025-11-02 | 59 · Observed |
| 2025-11-09 | 59 · Observed |
| 2025-11-16 | 57 · Observed |
| 2025-11-23 | 55 · Observed |
| 2025-11-30 | 61 · Observed |
| 2025-12-07 | 58 · Observed |
| 2025-12-14 | 49 · Observed |
| 2025-12-21 | 47 · Observed |
| 2025-12-28 | 51 · Observed |
| 2026-01-04 | 53 · Observed |
| 2026-01-11 | 55 · Observed |
| 2026-01-18 | 55 · Observed |
| 2026-01-25 | 54 · Observed |
| 2026-02-01 | 55 · Observed |
| 2026-02-08 | 54 · Observed |
| 2026-02-15 | 51 · Observed |
| 2026-02-22 | 76 · Observed |
| 2026-03-01 | 56 · Observed |
| 2026-03-08 | 61 · Observed |
| 2026-03-15 | 53 · Observed |
| 2026-03-22 | 55 · Observed |
| 2026-03-29 | 56 · Observed |
| 2026-04-05 | 53 · Observed |
| 2026-04-12 | 55 · Observed |
| 2026-04-19 | 52 · Observed |
| 2026-04-26 | 53 · Observed |
| 2026-05-03 | 54 · Observed |
| 2026-05-10 | 52 · Observed |
| 2026-05-17 | 52 · Observed |
| 2026-05-24 | 54 · Observed |
| 2026-05-31 | 59 · Observed |
| 2026-06-07 | 58 · Observed |
| 2026-06-14 | 51 · Observed |
| 2026-06-21 | 50 · Observed |
| 2026-06-28 | 52 · Observed |
| 2026-07-05 | 52 · Observed |
| 2026-07-12 | 50 · Observed |
| 2026-07-19 | 51 · Observed |
| 2026-07-26 | 51 · Observed |
| 2026-08-02 | 50 · Observed |
| 2026-08-09 | 48 · Observed |
| 2026-08-16 | 52 · Observed |
| 2026-08-23 | 48 · Observed |
| 2026-08-30 | 54 · Observed |
| 2026-09-06 | 51 · Observed |
| 2026-09-13 | 52 · Observed |
| 2026-09-20 | 54 · Observed |
| 2026-09-27 | 53 · Observed |
| 2026-10-04 | 53 · Observed |
| 2026-10-11 | 51 · Observed |
| 2026-10-18 | 54 · Observed |
Topic search regions
Search interest distribution, separate from creator location
- Nepal · 100
- Myanmar (Burma) · 86
- Vietnam · 83
- Falkland Islands · No data
- Rwanda · No data
- São Tomé & Príncipe · No data
- Madagascar · No data
- Burundi · No data
- Guatemala · 62
- Afghanistan · No data
- Hungary · 54
- Bermuda · No data
- Ethiopia · 51
- Canada · 51
- Sint Maarten · No data
- Caribbean Netherlands · No data
- Colombia · 49
- Gibraltar · No data
- Andorra · No data
- El Salvador · 48
- Mongolia · No data
- Bolivia · 46
- Dominica · No data
- Peru · 45
- Isle of Man · No data
- Ireland · 44
- Czechia · 44
- Belgium · 43
- Azerbaijan · 43
- Jersey · No data
- Togo · No data
- Ecuador · 42
- French Guiana · No data
- Netherlands · 41
- Spain · 41
- New Zealand · 40
- Liechtenstein · No data
- Guernsey · No data
- Malta · No data
- St. Lucia · No data
- Grenada · No data
- Panama · 39
- Turks & Caicos Islands · No data
- United Kingdom · 38
- Honduras · 38
- Switzerland · 38
- Equatorial Guinea · No data
- Venezuela · 38
- Belize · No data
- Singapore · 37
- Iceland · No data
- United States · 37
- Cuba · No data
- Somalia · No data
- Curaçao · No data
- Trinidad & Tobago · No data
- St. Kitts & Nevis · No data
- Barbados · No data
- New Caledonia · No data
- China · 35
- Martinique · No data
- Turkmenistan · No data
- Dominican Republic · 34
- St. Martin · No data
- Cayman Islands · No data
- Morocco · 34
- Luxembourg · No data
- Australia · 34
- Mexico · 34
- Costa Rica · 33
- Cape Verde · No data
- France · 33
- Austria · 33
- Antigua & Barbuda · No data
- Germany · 33
- Norway · 32
- U.S. Virgin Islands · No data
- Denmark · 31
- Slovakia · 31
- Faroe Islands · No data
- Paraguay · No data
- Aruba · No data
- Mayotte · No data
- Brazil · 30
- Estonia · No data
- Poland · 30
- Romania · 29
- Pakistan · 29
- Réunion · No data
- Latvia · No data
- Bangladesh · 29
- Kenya · 29
- Portugal · 29
- Nicaragua · No data
- Western Sahara · No data
- South Sudan · No data
- Finland · 27
- Guadeloupe · No data
- Uzbekistan · 27
- Gabon · No data
- Seychelles · No data
- Guyana · No data
- Lebanon · No data
- Lithuania · 26
- Hong Kong SAR China · 26
- Bahamas · No data
- Cook Islands · No data
- Cameroon · No data
- French Polynesia · No data
- Guam · No data
- St. Vincent & Grenadines · No data
- Uruguay · No data
- Angola · No data
- Cyprus · No data
- Ghana · No data
- Greenland · No data
- Greece · 25
- Tajikistan · No data
- Chile · 25
- Slovenia · No data
- Jamaica · No data
- Sweden · 24
- Macao SAR China · No data
- United Arab Emirates · 24
- Benin · No data
- Argentina · 24
- Albania · No data
- Congo - Brazzaville · No data
- Botswana · No data
- Haiti · No data
- Georgia · No data
- Algeria · 23
- Zimbabwe · No data
- North Macedonia · No data
- Northern Mariana Islands · No data
- Montenegro · No data
- Armenia · No data
- American Samoa · No data
- Gambia · No data
- Kyrgyzstan · No data
- Italy · 22
- St. Barthélemy · No data
- Tunisia · No data
- Namibia · No data
- British Virgin Islands · No data
- Moldova · No data
- Åland Islands · No data
- Nigeria · 20
- Sri Lanka · 20
- Maldives · No data
- Malawi · No data
- Serbia · 20
- Kosovo · No data
- Djibouti · No data
- Senegal · No data
- Bahrain · No data
- Türkiye · 19
- Comoros · No data
- Qatar · No data
- Côte d’Ivoire · No data
- Suriname · No data
- Central African Republic · No data
- Israel · 19
- Sierra Leone · No data
- Brunei · No data
- Croatia · 18
- Puerto Rico · No data
- Cambodia · No data
- Vanuatu · No data
- Burkina Faso · No data
- Mauritius · No data
- Liberia · No data
- Palestinian Territories · No data
- Lesotho · No data
- San Marino · No data
- Bulgaria · 16
- Mozambique · No data
- Kazakhstan · 16
- Oman · No data
- Bhutan · No data
- Malaysia · 15
- Bosnia & Herzegovina · No data
- Guinea · No data
- Laos · No data
- India · 14
- Tonga · No data
- Philippines · 14
- Uganda · No data
- Mauritania · No data
- Timor-Leste · No data
- Egypt · 13
- Japan · 13
- Eswatini · No data
- Taiwan · 13
- Indonesia · 13
- Solomon Islands · No data
- Fiji · No data
- Chad · No data
- Jordan · No data
- South Africa · 12
- Ukraine · 11
- Mali · No data
- Kuwait · No data
- Tanzania · No data
- Guinea-Bissau · No data
- South Korea · 11
- Iraq · No data
- Thailand · 11
- Zambia · No data
- Congo - Kinshasa · No data
- Syria · No data
- Saudi Arabia · 10
- St. Helena · No data
- Sudan · No data
- Russia · 9
- Samoa · No data
- Belarus · No data
- Niger · No data
- Libya · No data
- Iran · 6
- Yemen · No data
- Papua New Guinea · No data
- Micronesia · No data
- Anguilla · No data
- Tokelau · No data
- Eritrea · No data
- North Korea · No data
- Tuvalu · No data
- Heard & McDonald Islands · No data
- Montserrat · No data
- Palau · No data
- British Indian Ocean Territory · No data
- U.S. Outlying Islands · No data
- Christmas Island · No data
- Marshall Islands · No data
- Cocos (Keeling) Islands · No data
- Vatican City · No data
- Bouvet Island · No data
- Niue · No data
- Kiribati · No data
- Pitcairn Islands · No data
- Nauru · No data
- French Southern Territories · No data
- Wallis & Futuna · No data
- St. Pierre & Miquelon · No data
- Antarctica · No data
- Monaco · No data
- Svalbard & Jan Mayen · No data
- South Georgia & South Sandwich Islands · No data
- Norfolk Island · No data