Discover
Creators & keyword trends20 creators
Worldwide search interest
2023-10-25 — 2026-10-25 · 2026-10-18Red Bull
Red Bull Red Bull
Leading regions
Interest over time
Worldwide · normalized within this queryLatest complete week702026-10-18
Four-week average interest change-2.2%Compared with the preceding four weeks
History only: The forecast did not meet validation requirements
View weekly historical observations
| Week starting | Source value |
|---|---|
| 2023-10-22 | 61 · Observed |
| 2023-10-29 | 60 · Observed |
| 2023-11-05 | 62 · Observed |
| 2023-11-12 | 53 · Observed |
| 2023-11-19 | 56 · Observed |
| 2023-11-26 | 65 · Observed |
| 2023-12-03 | 60 · Observed |
| 2023-12-10 | 48 · Observed |
| 2023-12-17 | 42 · Observed |
| 2023-12-24 | 41 · Observed |
| 2023-12-31 | 43 · Observed |
| 2024-01-07 | 40 · Observed |
| 2024-01-14 | 48 · Observed |
| 2024-01-21 | 48 · Observed |
| 2024-01-28 | 53 · Observed |
| 2024-02-04 | 72 · Observed |
| 2024-02-11 | 79 · Observed |
| 2024-02-18 | 66 · Observed |
| 2024-02-25 | 84 · Observed |
| 2024-03-03 | 85 · Observed |
| 2024-03-10 | 66 · Observed |
| 2024-03-17 | 67 · Observed |
| 2024-03-24 | 69 · Observed |
| 2024-03-31 | 58 · Observed |
| 2024-04-07 | 57 · Observed |
| 2024-04-14 | 52 · Observed |
| 2024-04-21 | 63 · Observed |
| 2024-04-28 | 62 · Observed |
| 2024-05-05 | 57 · Observed |
| 2024-05-12 | 54 · Observed |
| 2024-05-19 | 60 · Observed |
| 2024-05-26 | 63 · Observed |
| 2024-06-02 | 60 · Observed |
| 2024-06-09 | 59 · Observed |
| 2024-06-16 | 54 · Observed |
| 2024-06-23 | 60 · Observed |
| 2024-06-30 | 58 · Observed |
| 2024-07-07 | 59 · Observed |
| 2024-07-14 | 59 · Observed |
| 2024-07-21 | 57 · Observed |
| 2024-07-28 | 55 · Observed |
| 2024-08-04 | 50 · Observed |
| 2024-08-11 | 57 · Observed |
| 2024-08-18 | 60 · Observed |
| 2024-08-25 | 61 · Observed |
| 2024-09-01 | 58 · Observed |
| 2024-09-08 | 56 · Observed |
| 2024-09-15 | 64 · Observed |
| 2024-09-22 | 67 · Observed |
| 2024-09-29 | 68 · Observed |
| 2024-10-06 | 67 · Observed |
| 2024-10-13 | 63 · Observed |
| 2024-10-20 | 71 · Observed |
| 2024-10-27 | 79 · Observed |
| 2024-11-03 | 69 · Observed |
| 2024-11-10 | 57 · Observed |
| 2024-11-17 | 59 · Observed |
| 2024-11-24 | 71 · Observed |
| 2024-12-01 | 76 · Observed |
| 2024-12-08 | 76 · Observed |
| 2024-12-15 | 78 · Observed |
| 2024-12-22 | 56 · Observed |
| 2024-12-29 | 51 · Observed |
| 2025-01-05 | 59 · Observed |
| 2025-01-12 | 63 · Observed |
| 2025-01-19 | 64 · Observed |
| 2025-01-26 | 58 · Observed |
| 2025-02-02 | 57 · Observed |
| 2025-02-09 | 61 · Observed |
| 2025-02-16 | 63 · Observed |
| 2025-02-23 | 67 · Observed |
| 2025-03-02 | 67 · Observed |
| 2025-03-09 | 75 · Observed |
| 2025-03-16 | 71 · Observed |
| 2025-03-23 | 91 · Observed |
| 2025-03-30 | 77 · Observed |
| 2025-04-06 | 71 · Observed |
| 2025-04-13 | 68 · Observed |
| 2025-04-20 | 66 · Observed |
| 2025-04-27 | 67 · Observed |
| 2025-05-04 | 64 · Observed |
| 2025-05-11 | 61 · Observed |
| 2025-05-18 | 62 · Observed |
| 2025-05-25 | 66 · Observed |
| 2025-06-01 | 66 · Observed |
| 2025-06-08 | 60 · Observed |
| 2025-06-15 | 69 · Observed |
| 2025-06-22 | 77 · Observed |
| 2025-06-29 | 69 · Observed |
| 2025-07-06 | 92 · Observed |
| 2025-07-13 | 78 · Observed |
| 2025-07-20 | 77 · Observed |
| 2025-07-27 | 74 · Observed |
| 2025-08-03 | 80 · Observed |
| 2025-08-10 | 78 · Observed |
| 2025-08-17 | 72 · Observed |
| 2025-08-24 | 71 · Observed |
| 2025-08-31 | 75 · Observed |
| 2025-09-07 | 76 · Observed |
| 2025-09-14 | 69 · Observed |
| 2025-09-21 | 73 · Observed |
| 2025-09-28 | 77 · Observed |
| 2025-10-05 | 75 · Observed |
| 2025-10-12 | 77 · Observed |
| 2025-10-19 | 85 · Observed |
| 2025-10-26 | 76 · Observed |
| 2025-11-02 | 87 · Observed |
| 2025-11-09 | 88 · Observed |
| 2025-11-16 | 86 · Observed |
| 2025-11-23 | 95 · Observed |
| 2025-11-30 | 100 · Observed |
| 2025-12-07 | 90 · Observed |
| 2025-12-14 | 73 · Observed |
| 2025-12-21 | 66 · Observed |
| 2025-12-28 | 62 · Observed |
| 2026-01-04 | 62 · Observed |
| 2026-01-11 | 96 · Observed |
| 2026-01-18 | 90 · Observed |
| 2026-01-25 | 77 · Observed |
| 2026-02-01 | 72 · Observed |
| 2026-02-08 | 79 · Observed |
| 2026-02-15 | 81 · Observed |
| 2026-02-22 | 81 · Observed |
| 2026-03-01 | 86 · Observed |
| 2026-03-08 | 81 · Observed |
| 2026-03-15 | 78 · Observed |
| 2026-03-22 | 73 · Observed |
| 2026-03-29 | 83 · Observed |
| 2026-04-05 | 90 · Observed |
| 2026-04-12 | 87 · Observed |
| 2026-04-19 | 77 · Observed |
| 2026-04-26 | 83 · Observed |
| 2026-05-03 | 96 · Observed |
| 2026-05-10 | 84 · Observed |
| 2026-05-17 | 77 · Observed |
| 2026-05-24 | 79 · Observed |
| 2026-05-31 | 72 · Observed |
| 2026-06-07 | 74 · Observed |
| 2026-06-14 | 67 · Observed |
| 2026-06-21 | 72 · Observed |
| 2026-06-28 | 73 · Observed |
| 2026-07-05 | 66 · Observed |
| 2026-07-12 | 67 · Observed |
| 2026-07-19 | 79 · Observed |
| 2026-07-26 | 73 · Observed |
| 2026-08-02 | 68 · Observed |
| 2026-08-09 | 74 · Observed |
| 2026-08-16 | 74 · Observed |
| 2026-08-23 | 70 · Observed |
| 2026-08-30 | 72 · Observed |
| 2026-09-06 | 79 · Observed |
| 2026-09-13 | 87 · Observed |
| 2026-09-20 | 81 · Observed |
| 2026-09-27 | 76 · Observed |
| 2026-10-04 | 83 · Observed |
| 2026-10-11 | 83 · Observed |
| 2026-10-18 | 70 · Observed |
Topic search regions
Search interest distribution, separate from creator location
- Austria · 100
- Eswatini · No data
- Liechtenstein · No data
- Netherlands · 29
- Germany · 27
- Estonia · 26
- Switzerland · 23
- Slovenia · 20
- Czechia · 18
- Norway · 17
- Andorra · No data
- Finland · 17
- Chile · 16
- Ireland · 16
- Åland Islands · No data
- Belgium · 16
- United Kingdom · 15
- New Zealand · 15
- Kosovo · No data
- Croatia · 14
- Faroe Islands · No data
- Bosnia & Herzegovina · 14
- Luxembourg · No data
- South Africa · 14
- Isle of Man · No data
- San Marino · No data
- Sweden · 14
- Hungary · 14
- Guernsey · No data
- Spain · 13
- Slovakia · 13
- Denmark · 13
- United States · 13
- Iceland · No data
- Caribbean Netherlands · No data
- Brazil · 13
- Greenland · No data
- Gibraltar · No data
- Jersey · No data
- Australia · 12
- South Sudan · No data
- Poland · 12
- Latvia · No data
- France · 12
- Portugal · 12
- Malta · No data
- Lithuania · 11
- Argentina · 11
- Botswana · No data
- Liberia · No data
- St. Helena · 11
- Canada · 11
- Albania · No data
- Italy · 10
- Mexico · 10
- Paraguay · No data
- North Macedonia · No data
- Central African Republic · No data
- Peru · 9
- Singapore · 9
- Bermuda · No data
- Curaçao · No data
- Sint Maarten · No data
- Bahrain · No data
- Guatemala · 8
- Maldives · No data
- Costa Rica · No data
- Seychelles · No data
- United Arab Emirates · 8
- Namibia · No data
- Aruba · No data
- Serbia · 8
- Mauritius · No data
- Montenegro · No data
- Romania · 8
- Northern Mariana Islands · No data
- Cyprus · No data
- Kuwait · No data
- Uruguay · No data
- St. Martin · No data
- Panama · No data
- Turks & Caicos Islands · No data
- São Tomé & Príncipe · No data
- Bulgaria · 7
- Cayman Islands · No data
- Qatar · No data
- Greece · 6
- Congo - Kinshasa · No data
- Saudi Arabia · 6
- Colombia · 6
- Sierra Leone · No data
- British Virgin Islands · No data
- Réunion · No data
- El Salvador · No data
- Ecuador · 6
- U.S. Virgin Islands · No data
- Guam · No data
- Brunei · No data
- Zimbabwe · No data
- Honduras · No data
- Jamaica · No data
- Grenada · No data
- Lesotho · No data
- Nepal · No data
- Barbados · No data
- Suriname · No data
- St. Kitts & Nevis · No data
- Congo - Brazzaville · No data
- Antigua & Barbuda · No data
- Hong Kong SAR China · 5
- Guinea · No data
- Kenya · 5
- Nicaragua · No data
- Bolivia · No data
- Zambia · No data
- Dominica · No data
- Puerto Rico · No data
- Bahamas · No data
- Gambia · No data
- Malaysia · 5
- Malawi · No data
- Trinidad & Tobago · No data
- Uganda · No data
- American Samoa · No data
- Cape Verde · No data
- Lebanon · No data
- Cambodia · No data
- St. Barthélemy · No data
- Martinique · No data
- Belize · No data
- Oman · No data
- Guyana · No data
- Angola · No data
- Mongolia · No data
- Macao SAR China · No data
- Mozambique · No data
- Bhutan · No data
- Equatorial Guinea · No data
- Dominican Republic · No data
- New Caledonia · No data
- India · 4
- Fiji · No data
- Venezuela · 4
- Ethiopia · No data
- Guadeloupe · No data
- Georgia · No data
- Philippines · 4
- French Polynesia · No data
- Türkiye · 4
- China · No data
- Timor-Leste · No data
- Mayotte · No data
- Pakistan · 4
- Morocco · 4
- Sri Lanka · No data
- Rwanda · No data
- St. Vincent & Grenadines · No data
- Madagascar · No data
- Gabon · No data
- Azerbaijan · No data
- Turkmenistan · No data
- French Guiana · No data
- St. Lucia · No data
- Nigeria · 3
- Cameroon · No data
- Armenia · No data
- Moldova · No data
- Taiwan · 3
- Laos · No data
- Cuba · No data
- Tunisia · No data
- Egypt · 3
- Thailand · 3
- Ghana · No data
- Indonesia · 3
- Tanzania · No data
- Vanuatu · No data
- Vietnam · 3
- Somalia · No data
- Chad · No data
- Jordan · No data
- Senegal · No data
- South Korea · 2
- Togo · No data
- Comoros · No data
- Côte d’Ivoire · No data
- Samoa · No data
- Djibouti · No data
- Bangladesh · 2
- Afghanistan · No data
- Haiti · No data
- Benin · No data
- Burundi · No data
- Mali · No data
- Myanmar (Burma) · No data
- Burkina Faso · No data
- Western Sahara · No data
- Mauritania · No data
- Papua New Guinea · No data
- Uzbekistan · No data
- Ukraine · 2
- Israel · No data
- Kazakhstan · No data
- Iraq · No data
- Russia · 1
- Algeria · No data
- Guinea-Bissau · No data
- Palestinian Territories · No data
- Kyrgyzstan · No data
- Niger · No data
- Belarus · No data
- Libya · No data
- Tajikistan · No data
- Japan · <1
- Yemen · No data
- Syria · No data
- Sudan · No data
- Iran · No data
- Cocos (Keeling) Islands · No data
- Pitcairn Islands · No data
- Tokelau · No data
- St. Pierre & Miquelon · No data
- Solomon Islands · No data
- Tonga · No data
- British Indian Ocean Territory · No data
- Svalbard & Jan Mayen · No data
- South Georgia & South Sandwich Islands · No data
- Tuvalu · No data
- Bouvet Island · No data
- Cook Islands · No data
- North Korea · No data
- Palau · No data
- U.S. Outlying Islands · No data
- Antarctica · No data
- Kiribati · No data
- Christmas Island · No data
- Vatican City · No data
- Nauru · No data
- Niue · No data
- Norfolk Island · No data
- Anguilla · No data
- Montserrat · No data
- Eritrea · No data
- Wallis & Futuna · No data
- Marshall Islands · No data
- Falkland Islands · No data
- Monaco · No data
- Heard & McDonald Islands · No data
- Micronesia · No data
- French Southern Territories · No data