Discover
Creators & keyword trends20 creators
Worldwide search interest
2023-10-25 — 2026-10-25 · 2026-10-18Veritasium
Derek Muller (Veritasium) Veritasium
Leading regions
Interest over time
Worldwide · normalized within this queryLatest complete week332026-10-18
Four-week average interest change-16.3%Compared with the preceding four weeks
History only: The forecast did not meet validation requirements
View weekly historical observations
| Week starting | Source value |
|---|---|
| 2023-10-22 | 19 · Observed |
| 2023-10-29 | 19 · Observed |
| 2023-11-05 | 21 · Observed |
| 2023-11-12 | 22 · Observed |
| 2023-11-19 | 19 · Observed |
| 2023-11-26 | 26 · Observed |
| 2023-12-03 | 22 · Observed |
| 2023-12-10 | 16 · Observed |
| 2023-12-17 | 17 · Observed |
| 2023-12-24 | 21 · Observed |
| 2023-12-31 | 19 · Observed |
| 2024-01-07 | 21 · Observed |
| 2024-01-14 | 17 · Observed |
| 2024-01-21 | 16 · Observed |
| 2024-01-28 | 21 · Observed |
| 2024-02-04 | 28 · Observed |
| 2024-02-11 | 35 · Observed |
| 2024-02-18 | 28 · Observed |
| 2024-02-25 | 34 · Observed |
| 2024-03-03 | 34 · Observed |
| 2024-03-10 | 34 · Observed |
| 2024-03-17 | 31 · Observed |
| 2024-03-24 | 37 · Observed |
| 2024-03-31 | 31 · Observed |
| 2024-04-07 | 29 · Observed |
| 2024-04-14 | 30 · Observed |
| 2024-04-21 | 26 · Observed |
| 2024-04-28 | 35 · Observed |
| 2024-05-05 | 30 · Observed |
| 2024-05-12 | 24 · Observed |
| 2024-05-19 | 22 · Observed |
| 2024-05-26 | 24 · Observed |
| 2024-06-02 | 21 · Observed |
| 2024-06-09 | 20 · Observed |
| 2024-06-16 | 25 · Observed |
| 2024-06-23 | 18 · Observed |
| 2024-06-30 | 15 · Observed |
| 2024-07-07 | 19 · Observed |
| 2024-07-14 | 16 · Observed |
| 2024-07-21 | 16 · Observed |
| 2024-07-28 | 17 · Observed |
| 2024-08-04 | 19 · Observed |
| 2024-08-11 | 25 · Observed |
| 2024-08-18 | 21 · Observed |
| 2024-08-25 | 23 · Observed |
| 2024-09-01 | 27 · Observed |
| 2024-09-08 | 21 · Observed |
| 2024-09-15 | 21 · Observed |
| 2024-09-22 | 34 · Observed |
| 2024-09-29 | 28 · Observed |
| 2024-10-06 | 36 · Observed |
| 2024-10-13 | 29 · Observed |
| 2024-10-20 | 28 · Observed |
| 2024-10-27 | 33 · Observed |
| 2024-11-03 | 34 · Observed |
| 2024-11-10 | 32 · Observed |
| 2024-11-17 | 32 · Observed |
| 2024-11-24 | 31 · Observed |
| 2024-12-01 | 36 · Observed |
| 2024-12-08 | 33 · Observed |
| 2024-12-15 | 27 · Observed |
| 2024-12-22 | 28 · Observed |
| 2024-12-29 | 31 · Observed |
| 2025-01-05 | 24 · Observed |
| 2025-01-12 | 24 · Observed |
| 2025-01-19 | 24 · Observed |
| 2025-01-26 | 29 · Observed |
| 2025-02-02 | 29 · Observed |
| 2025-02-09 | 41 · Observed |
| 2025-02-16 | 34 · Observed |
| 2025-02-23 | 27 · Observed |
| 2025-03-02 | 39 · Observed |
| 2025-03-09 | 33 · Observed |
| 2025-03-16 | 32 · Observed |
| 2025-03-23 | 30 · Observed |
| 2025-03-30 | 35 · Observed |
| 2025-04-06 | 31 · Observed |
| 2025-04-13 | 35 · Observed |
| 2025-04-20 | 33 · Observed |
| 2025-04-27 | 37 · Observed |
| 2025-05-04 | 30 · Observed |
| 2025-05-11 | 44 · Observed |
| 2025-05-18 | 41 · Observed |
| 2025-05-25 | 35 · Observed |
| 2025-06-01 | 43 · Observed |
| 2025-06-08 | 28 · Observed |
| 2025-06-15 | 33 · Observed |
| 2025-06-22 | 28 · Observed |
| 2025-06-29 | 33 · Observed |
| 2025-07-06 | 31 · Observed |
| 2025-07-13 | 29 · Observed |
| 2025-07-20 | 41 · Observed |
| 2025-07-27 | 45 · Observed |
| 2025-08-03 | 47 · Observed |
| 2025-08-10 | 51 · Observed |
| 2025-08-17 | 58 · Observed |
| 2025-08-24 | 50 · Observed |
| 2025-08-31 | 71 · Observed |
| 2025-09-07 | 63 · Observed |
| 2025-09-14 | 48 · Observed |
| 2025-09-21 | 59 · Observed |
| 2025-09-28 | 54 · Observed |
| 2025-10-05 | 55 · Observed |
| 2025-10-12 | 53 · Observed |
| 2025-10-19 | 48 · Observed |
| 2025-10-26 | 48 · Observed |
| 2025-11-02 | 46 · Observed |
| 2025-11-09 | 48 · Observed |
| 2025-11-16 | 58 · Observed |
| 2025-11-23 | 59 · Observed |
| 2025-11-30 | 54 · Observed |
| 2025-12-07 | 52 · Observed |
| 2025-12-14 | 55 · Observed |
| 2025-12-21 | 100 · Observed |
| 2025-12-28 | 66 · Observed |
| 2026-01-04 | 58 · Observed |
| 2026-01-11 | 49 · Observed |
| 2026-01-18 | 49 · Observed |
| 2026-01-25 | 48 · Observed |
| 2026-02-01 | 48 · Observed |
| 2026-02-08 | 42 · Observed |
| 2026-02-15 | 48 · Observed |
| 2026-02-22 | 61 · Observed |
| 2026-03-01 | 57 · Observed |
| 2026-03-08 | 56 · Observed |
| 2026-03-15 | 51 · Observed |
| 2026-03-22 | 57 · Observed |
| 2026-03-29 | 49 · Observed |
| 2026-04-05 | 48 · Observed |
| 2026-04-12 | 87 · Observed |
| 2026-04-19 | 56 · Observed |
| 2026-04-26 | 47 · Observed |
| 2026-05-03 | 51 · Observed |
| 2026-05-10 | 46 · Observed |
| 2026-05-17 | 46 · Observed |
| 2026-05-24 | 39 · Observed |
| 2026-05-31 | 52 · Observed |
| 2026-06-07 | 49 · Observed |
| 2026-06-14 | 43 · Observed |
| 2026-06-21 | 47 · Observed |
| 2026-06-28 | 40 · Observed |
| 2026-07-05 | 40 · Observed |
| 2026-07-12 | 41 · Observed |
| 2026-07-19 | 42 · Observed |
| 2026-07-26 | 43 · Observed |
| 2026-08-02 | 41 · Observed |
| 2026-08-09 | 36 · Observed |
| 2026-08-16 | 41 · Observed |
| 2026-08-23 | 45 · Observed |
| 2026-08-30 | 38 · Observed |
| 2026-09-06 | 39 · Observed |
| 2026-09-13 | 42 · Observed |
| 2026-09-20 | 41 · Observed |
| 2026-09-27 | 39 · Observed |
| 2026-10-04 | 30 · Observed |
| 2026-10-11 | 32 · Observed |
| 2026-10-18 | 33 · Observed |
Topic search regions
Search interest distribution, separate from creator location
- Barbados · No data
- Australia · 100
- Singapore · 94
- Iceland · No data
- Norway · 76
- Israel · 76
- Canada · 76
- New Zealand · 76
- Denmark · 70
- Netherlands · 70
- Slovenia · 70
- Switzerland · 58
- Sweden · 58
- Estonia · 58
- United States · 58
- Mauritius · No data
- Luxembourg · No data
- North Macedonia · No data
- Finland · 52
- Latvia · 52
- Lithuania · 52
- Croatia · 52
- China · 47
- Czechia · 47
- Hong Kong SAR China · 47
- Austria · 47
- Belgium · 47
- Kosovo · No data
- United Kingdom · 41
- Bulgaria · 41
- Montenegro · No data
- Sri Lanka · 35
- Serbia · 35
- Cyprus · No data
- Ireland · 35
- Portugal · 35
- Romania · 35
- Germany · 35
- Greece · 35
- Hungary · 35
- Uruguay · No data
- Slovakia · 35
- Colombia · 29
- Qatar · No data
- Myanmar (Burma) · No data
- Chile · 29
- Bahrain · No data
- Costa Rica · No data
- Nepal · 29
- Moldova · No data
- Spain · 29
- Argentina · 29
- United Arab Emirates · 29
- South Africa · 29
- Georgia · No data
- Kenya · 23
- Cuba · No data
- Mexico · 23
- Lebanon · No data
- Paraguay · No data
- Philippines · 23
- Ethiopia · No data
- Bosnia & Herzegovina · No data
- Poland · 23
- Bolivia · 23
- Ecuador · 23
- South Korea · 23
- Armenia · No data
- Peru · 17
- St. Helena · No data
- Ukraine · 17
- Malaysia · 17
- Puerto Rico · No data
- Panama · No data
- Bangladesh · 17
- India · 17
- Morocco · 17
- France · 17
- Kuwait · No data
- Taiwan · 11
- Pakistan · 11
- Guatemala · No data
- Honduras · No data
- Jordan · No data
- Tunisia · No data
- Vietnam · 11
- Uzbekistan · No data
- Italy · 11
- Oman · No data
- Russia · 11
- Dominican Republic · No data
- Nigeria · 11
- Uganda · No data
- Venezuela · 11
- Ghana · No data
- Kazakhstan · No data
- Belarus · No data
- Türkiye · 5
- Brazil · 5
- Thailand · 5
- Iraq · No data
- Saudi Arabia · 5
- Azerbaijan · No data
- Egypt · 5
- Algeria · No data
- Indonesia · 5
- Japan · 5
- Iran · <1
- Aruba · No data
- Zimbabwe · No data
- Isle of Man · No data
- Haiti · No data
- Jamaica · No data
- Jersey · No data
- Heard & McDonald Islands · No data
- Guyana · No data
- Guam · No data
- French Guiana · No data
- Kyrgyzstan · No data
- Cambodia · No data
- Kiribati · No data
- St. Kitts & Nevis · No data
- Greenland · No data
- Grenada · No data
- Laos · No data
- Equatorial Guinea · No data
- Angola · No data
- Libya · No data
- St. Lucia · No data
- Liechtenstein · No data
- Guinea-Bissau · No data
- Lesotho · No data
- Gambia · No data
- Guadeloupe · No data
- Guinea · No data
- Macao SAR China · No data
- St. Martin · No data
- Gibraltar · No data
- Monaco · No data
- Guernsey · No data
- Madagascar · No data
- Maldives · No data
- Gabon · No data
- Marshall Islands · No data
- Micronesia · No data
- Mali · No data
- Malta · No data
- Faroe Islands · No data
- Falkland Islands · No data
- Mongolia · No data
- Northern Mariana Islands · No data
- Mozambique · No data
- Mauritania · No data
- Montserrat · No data
- Martinique · No data
- Fiji · No data
- Malawi · No data
- Western Sahara · No data
- Mayotte · No data
- Namibia · No data
- New Caledonia · No data
- Niger · No data
- Norfolk Island · No data
- Eritrea · No data
- Nicaragua · No data
- Niue · No data
- Dominica · No data
- Djibouti · No data
- Cayman Islands · No data
- Nauru · No data
- Christmas Island · No data
- Curaçao · No data
- Cape Verde · No data
- Comoros · No data
- Pitcairn Islands · No data
- Cook Islands · No data
- Congo - Brazzaville · No data
- Palau · No data
- Papua New Guinea · No data
- British Indian Ocean Territory · No data
- Cameroon · No data
- North Korea · No data
- Côte d’Ivoire · No data
- Cocos (Keeling) Islands · No data
- Palestinian Territories · No data
- French Polynesia · No data
- Central African Republic · No data
- Réunion · No data
- Botswana · No data
- Bouvet Island · No data
- Rwanda · No data
- Bhutan · No data
- Sudan · No data
- Senegal · No data
- Brunei · No data
- South Georgia & South Sandwich Islands · No data
- Bermuda · No data
- Svalbard & Jan Mayen · No data
- Solomon Islands · No data
- Sierra Leone · No data
- El Salvador · No data
- San Marino · No data
- Somalia · No data
- St. Pierre & Miquelon · No data
- Belize · No data
- South Sudan · No data
- São Tomé & Príncipe · No data
- Suriname · No data
- St. Barthélemy · No data
- Bahamas · No data
- Burkina Faso · No data
- Eswatini · No data
- Sint Maarten · No data
- Seychelles · No data
- Syria · No data
- Turks & Caicos Islands · No data
- Chad · No data
- Togo · No data
- Caribbean Netherlands · No data
- Tajikistan · No data
- Tokelau · No data
- Turkmenistan · No data
- Timor-Leste · No data
- Tonga · No data
- Trinidad & Tobago · No data
- Benin · No data
- Burundi · No data
- Tuvalu · No data
- Antigua & Barbuda · No data
- Tanzania · No data
- French Southern Territories · No data
- Antarctica · No data
- U.S. Outlying Islands · No data
- American Samoa · No data
- Andorra · No data
- Albania · No data
- Vatican City · No data
- St. Vincent & Grenadines · No data
- Åland Islands · No data
- British Virgin Islands · No data
- U.S. Virgin Islands · No data
- Anguilla · No data
- Vanuatu · No data
- Wallis & Futuna · No data
- Samoa · No data
- Afghanistan · No data
- Yemen · No data
- Liberia · No data
- Zambia · No data
- Congo - Kinshasa · No data