Discover
Creators & keyword trends20 creators
Worldwide search interest
2023-10-25 — 2026-10-25 · 2026-10-18Vogue
Vogue Vogue
Leading regions
Interest over time
Worldwide · normalized within this queryLatest complete week512026-10-18
Four-week average interest change-26.2%Compared with the preceding four weeks
History only: The forecast did not meet validation requirements
View weekly historical observations
| Week starting | Source value |
|---|---|
| 2023-10-22 | 54 · Observed |
| 2023-10-29 | 51 · Observed |
| 2023-11-05 | 56 · Observed |
| 2023-11-12 | 57 · Observed |
| 2023-11-19 | 64 · Observed |
| 2023-11-26 | 53 · Observed |
| 2023-12-03 | 54 · Observed |
| 2023-12-10 | 51 · Observed |
| 2023-12-17 | 50 · Observed |
| 2023-12-24 | 48 · Observed |
| 2023-12-31 | 52 · Observed |
| 2024-01-07 | 53 · Observed |
| 2024-01-14 | 54 · Observed |
| 2024-01-21 | 55 · Observed |
| 2024-01-28 | 52 · Observed |
| 2024-02-04 | 62 · Observed |
| 2024-02-11 | 53 · Observed |
| 2024-02-18 | 55 · Observed |
| 2024-02-25 | 54 · Observed |
| 2024-03-03 | 54 · Observed |
| 2024-03-10 | 57 · Observed |
| 2024-03-17 | 51 · Observed |
| 2024-03-24 | 52 · Observed |
| 2024-03-31 | 53 · Observed |
| 2024-04-07 | 54 · Observed |
| 2024-04-14 | 51 · Observed |
| 2024-04-21 | 54 · Observed |
| 2024-04-28 | 54 · Observed |
| 2024-05-05 | 82 · Observed |
| 2024-05-12 | 55 · Observed |
| 2024-05-19 | 51 · Observed |
| 2024-05-26 | 51 · Observed |
| 2024-06-02 | 58 · Observed |
| 2024-06-09 | 54 · Observed |
| 2024-06-16 | 57 · Observed |
| 2024-06-23 | 64 · Observed |
| 2024-06-30 | 62 · Observed |
| 2024-07-07 | 55 · Observed |
| 2024-07-14 | 55 · Observed |
| 2024-07-21 | 55 · Observed |
| 2024-07-28 | 53 · Observed |
| 2024-08-04 | 56 · Observed |
| 2024-08-11 | 58 · Observed |
| 2024-08-18 | 56 · Observed |
| 2024-08-25 | 53 · Observed |
| 2024-09-01 | 55 · Observed |
| 2024-09-08 | 56 · Observed |
| 2024-09-15 | 60 · Observed |
| 2024-09-22 | 62 · Observed |
| 2024-09-29 | 55 · Observed |
| 2024-10-06 | 58 · Observed |
| 2024-10-13 | 59 · Observed |
| 2024-10-20 | 64 · Observed |
| 2024-10-27 | 60 · Observed |
| 2024-11-03 | 59 · Observed |
| 2024-11-10 | 60 · Observed |
| 2024-11-17 | 55 · Observed |
| 2024-11-24 | 55 · Observed |
| 2024-12-01 | 56 · Observed |
| 2024-12-08 | 56 · Observed |
| 2024-12-15 | 55 · Observed |
| 2024-12-22 | 58 · Observed |
| 2024-12-29 | 54 · Observed |
| 2025-01-05 | 51 · Observed |
| 2025-01-12 | 52 · Observed |
| 2025-01-19 | 52 · Observed |
| 2025-01-26 | 53 · Observed |
| 2025-02-02 | 52 · Observed |
| 2025-02-09 | 50 · Observed |
| 2025-02-16 | 53 · Observed |
| 2025-02-23 | 57 · Observed |
| 2025-03-02 | 54 · Observed |
| 2025-03-09 | 54 · Observed |
| 2025-03-16 | 54 · Observed |
| 2025-03-23 | 53 · Observed |
| 2025-03-30 | 51 · Observed |
| 2025-04-06 | 49 · Observed |
| 2025-04-13 | 50 · Observed |
| 2025-04-20 | 53 · Observed |
| 2025-04-27 | 50 · Observed |
| 2025-05-04 | 72 · Observed |
| 2025-05-11 | 54 · Observed |
| 2025-05-18 | 61 · Observed |
| 2025-05-25 | 57 · Observed |
| 2025-06-01 | 51 · Observed |
| 2025-06-08 | 54 · Observed |
| 2025-06-15 | 60 · Observed |
| 2025-06-22 | 70 · Observed |
| 2025-06-29 | 58 · Observed |
| 2025-07-06 | 58 · Observed |
| 2025-07-13 | 58 · Observed |
| 2025-07-20 | 58 · Observed |
| 2025-07-27 | 70 · Observed |
| 2025-08-03 | 67 · Observed |
| 2025-08-10 | 66 · Observed |
| 2025-08-17 | 65 · Observed |
| 2025-08-24 | 63 · Observed |
| 2025-08-31 | 71 · Observed |
| 2025-09-07 | 61 · Observed |
| 2025-09-14 | 60 · Observed |
| 2025-09-21 | 65 · Observed |
| 2025-09-28 | 63 · Observed |
| 2025-10-05 | 61 · Observed |
| 2025-10-12 | 61 · Observed |
| 2025-10-19 | 59 · Observed |
| 2025-10-26 | 77 · Observed |
| 2025-11-02 | 77 · Observed |
| 2025-11-09 | 66 · Observed |
| 2025-11-16 | 99 · Observed |
| 2025-11-23 | 87 · Observed |
| 2025-11-30 | 76 · Observed |
| 2025-12-07 | 62 · Observed |
| 2025-12-14 | 55 · Observed |
| 2025-12-21 | 54 · Observed |
| 2025-12-28 | 54 · Observed |
| 2026-01-04 | 53 · Observed |
| 2026-01-11 | 57 · Observed |
| 2026-01-18 | 58 · Observed |
| 2026-01-25 | 56 · Observed |
| 2026-02-01 | 61 · Observed |
| 2026-02-08 | 57 · Observed |
| 2026-02-15 | 63 · Observed |
| 2026-02-22 | 58 · Observed |
| 2026-03-01 | 64 · Observed |
| 2026-03-08 | 58 · Observed |
| 2026-03-15 | 57 · Observed |
| 2026-03-22 | 72 · Observed |
| 2026-03-29 | 71 · Observed |
| 2026-04-05 | 72 · Observed |
| 2026-04-12 | 72 · Observed |
| 2026-04-19 | 69 · Observed |
| 2026-04-26 | 74 · Observed |
| 2026-05-03 | 100 · Observed |
| 2026-05-10 | 77 · Observed |
| 2026-05-17 | 76 · Observed |
| 2026-05-24 | 75 · Observed |
| 2026-05-31 | 72 · Observed |
| 2026-06-07 | 73 · Observed |
| 2026-06-14 | 70 · Observed |
| 2026-06-21 | 71 · Observed |
| 2026-06-28 | 63 · Observed |
| 2026-07-05 | 64 · Observed |
| 2026-07-12 | 60 · Observed |
| 2026-07-19 | 65 · Observed |
| 2026-07-26 | 65 · Observed |
| 2026-08-02 | 60 · Observed |
| 2026-08-09 | 64 · Observed |
| 2026-08-16 | 70 · Observed |
| 2026-08-23 | 64 · Observed |
| 2026-08-30 | 68 · Observed |
| 2026-09-06 | 72 · Observed |
| 2026-09-13 | 67 · Observed |
| 2026-09-20 | 79 · Observed |
| 2026-09-27 | 59 · Observed |
| 2026-10-04 | 53 · Observed |
| 2026-10-11 | 48 · Observed |
| 2026-10-18 | 51 · Observed |
Topic search regions
Search interest distribution, separate from creator location
- Ireland · 100
- Senegal · 76
- Niger · No data
- Iceland · No data
- Jersey · No data
- Albania · No data
- United Kingdom · 61
- Isle of Man · No data
- Nigeria · 57
- Djibouti · No data
- British Virgin Islands · No data
- Guernsey · No data
- New Zealand · 48
- St. Lucia · No data
- Réunion · No data
- Andorra · No data
- France · 43
- Spain · 43
- Greece · 43
- Netherlands · 43
- Australia · 42
- Canada · 40
- Italy · 40
- Sri Lanka · 40
- Kosovo · No data
- Mauritius · No data
- Switzerland · 36
- San Marino · No data
- United Arab Emirates · 35
- Lesotho · No data
- Malta · No data
- St. Helena · 34
- Colombia · 33
- Gibraltar · No data
- Luxembourg · No data
- Portugal · 32
- Cyprus · No data
- South Africa · 32
- Bermuda · No data
- Sint Maarten · No data
- Belgium · 31
- Lebanon · No data
- Romania · 31
- Uruguay · 30
- Chile · 30
- Cayman Islands · No data
- St. Martin · No data
- St. Vincent & Grenadines · No data
- Croatia · 29
- Barbados · No data
- Bulgaria · 28
- Türkiye · 28
- North Macedonia · No data
- Cook Islands · No data
- Singapore · 27
- Samoa · No data
- Austria · 26
- Serbia · 26
- United States · 25
- Germany · 25
- Montenegro · No data
- Trinidad & Tobago · No data
- Qatar · No data
- Poland · 24
- Slovenia · No data
- Martinique · No data
- China · No data
- Denmark · 23
- Armenia · No data
- Jamaica · No data
- Belize · No data
- Gambia · No data
- Guyana · No data
- Argentina · 22
- St. Barthélemy · No data
- French Polynesia · No data
- New Caledonia · No data
- Estonia · No data
- Ghana · No data
- Bahamas · No data
- Bosnia & Herzegovina · No data
- Hong Kong SAR China · 21
- Liechtenstein · No data
- Latvia · No data
- Georgia · No data
- Sweden · 20
- Finland · 20
- Czechia · 20
- Azerbaijan · No data
- Turks & Caicos Islands · No data
- Lithuania · 20
- Kenya · 20
- Moldova · No data
- Benin · No data
- Morocco · 19
- Botswana · No data
- Norway · 19
- American Samoa · No data
- Brazil · 19
- El Salvador · No data
- Antigua & Barbuda · No data
- Curaçao · No data
- Guadeloupe · No data
- Maldives · No data
- U.S. Virgin Islands · No data
- St. Kitts & Nevis · No data
- Puerto Rico · No data
- India · 18
- Panama · No data
- Aruba · No data
- Guam · No data
- Bahrain · No data
- Seychelles · No data
- Madagascar · No data
- Ecuador · 17
- Slovakia · 17
- Côte d’Ivoire · No data
- Philippines · 17
- Mexico · 17
- Cape Verde · No data
- Hungary · 16
- Zimbabwe · No data
- Dominica · No data
- Brunei · No data
- Taiwan · 16
- Malaysia · 15
- Honduras · No data
- Caribbean Netherlands · No data
- Costa Rica · No data
- Pakistan · 14
- Paraguay · No data
- Togo · No data
- Kuwait · No data
- Peru · 14
- Namibia · No data
- Tunisia · No data
- Suriname · No data
- Mongolia · No data
- Bhutan · No data
- Ukraine · 12
- Åland Islands · No data
- Burundi · No data
- Northern Mariana Islands · No data
- Grenada · No data
- Zambia · No data
- French Guiana · No data
- Cambodia · No data
- Mauritania · No data
- Israel · 12
- Gabon · No data
- Faroe Islands · No data
- Fiji · No data
- Equatorial Guinea · No data
- Dominican Republic · No data
- Tanzania · No data
- Russia · 11
- Sierra Leone · No data
- Oman · No data
- Comoros · No data
- South Korea · 10
- Macao SAR China · No data
- Nicaragua · No data
- Rwanda · No data
- Uganda · No data
- Eswatini · No data
- Congo - Brazzaville · No data
- Jordan · No data
- Guinea · No data
- Bolivia · No data
- Cameroon · No data
- Burkina Faso · No data
- Nepal · No data
- Guatemala · No data
- Malawi · No data
- Tajikistan · No data
- Angola · No data
- Central African Republic · No data
- Bangladesh · 8
- Belarus · No data
- Greenland · No data
- Kazakhstan · No data
- Saudi Arabia · 8
- Thailand · 8
- Western Sahara · No data
- Mozambique · No data
- Cuba · No data
- Laos · No data
- Kyrgyzstan · No data
- Guinea-Bissau · No data
- Myanmar (Burma) · No data
- Venezuela · No data
- Haiti · No data
- Ethiopia · No data
- Uzbekistan · No data
- Algeria · No data
- Turkmenistan · No data
- Somalia · No data
- Iraq · No data
- Congo - Kinshasa · No data
- Japan · 6
- Mali · No data
- Liberia · No data
- Vietnam · 5
- Palestinian Territories · No data
- South Sudan · No data
- Egypt · 5
- Papua New Guinea · No data
- Libya · No data
- Afghanistan · No data
- Indonesia · 3
- Syria · No data
- Chad · No data
- Iran · 2
- Yemen · No data
- Sudan · No data
- Pitcairn Islands · No data
- Anguilla · No data
- Falkland Islands · No data
- Heard & McDonald Islands · No data
- British Indian Ocean Territory · No data
- Tokelau · No data
- São Tomé & Príncipe · No data
- Timor-Leste · No data
- Tonga · No data
- St. Pierre & Miquelon · No data
- Eritrea · No data
- Solomon Islands · No data
- Tuvalu · No data
- Svalbard & Jan Mayen · No data
- Christmas Island · No data
- Kiribati · No data
- South Georgia & South Sandwich Islands · No data
- U.S. Outlying Islands · No data
- Cocos (Keeling) Islands · No data
- Monaco · No data
- Marshall Islands · No data
- Vatican City · No data
- Bouvet Island · No data
- Montserrat · No data
- Mayotte · No data
- Norfolk Island · No data
- North Korea · No data
- Vanuatu · No data
- Wallis & Futuna · No data
- French Southern Territories · No data
- Antarctica · No data
- Niue · No data
- Nauru · No data
- Palau · No data
- Micronesia · No data